Property Details
Project Name | IKIGAI |
Road | 38 SHREWSBURY ROAD |
Location | Local |
District | D11 - WATTEN ESTATE, NOVENA, THOMSON |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Expected Top | 10 MAY 2026 |
Tenure | FREEHOLD |
Land Size Area | 11,065 sqft |
Total No Units | 16 |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom + Study | A2 | 59 | 635 | 4 | 03 | $1,411,700 | $1,430,700 |
A1 | 56 | 603 | 3 | 04 | $1,352,800 | $1,352,800 | |
2 Bedroom + Study Premium | B2 | 101 | 1,087 | 3 | 01 | $2,482,350 | $2,658,100 |
2 Bedroom Premium | B1 | 90 | 969 | 3 | 02 | $2,220,150 | $2,375,000 |
3 Bedroom + Study Penthouse | C2-PH | 178 | 1,916 | 1 | 01 | $4,113,200 | $4,113,200 |
3 Bedroom Penthouse | C1-PH | 139 | 1,496 | 1 | 02 | $3,217,760 | $3,217,760 |
C3-PH | 146 | 1,571 | 1 | 04 | $3,376,100 | $3,376,100 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom + Study Room | 603 - 635 |
2 Bedroom + Study Premium Room | 1,087 |
2 Bedroom Premium Room | 969 |
3 Bedroom + Study Penthouse Room | 1,916 |
3 Bedroom Penthouse Room | 1,496 - 1,571 |